BUSINESS ADMINISTRATION DOUBLE MAJOR PROGRAM 1ST MAJOR: ALL DEPARTMENTS (EXCEPT ECONOMICS) 2ND MAJOR: BUSINESS ADMINISTRATION |
||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
MAN 101 | Introduction to Business Management | 3 | 0 | 3 | 5 | - |
ECON 101 | Principles of Microeconomics | 2 | 2 | 3 | 5 | - |
ECON 102 | Principles of Macroeconomics | 2 | 2 | 3 | 5 | - |
STAT 102 | Statistics II | 2 | 2 | 3 | 5 | - |
MAN 202 | Organizational Behavior | 3 | 0 | 3 | 5 | - |
MAN 241 | Fundamentals of Financial Accounting | 3 | 0 | 3 | 5 | - |
MAN 242 | Financial Management | 3 | 0 | 3 | 5 | - |
MAN 301 | Human Resource Management | 3 | 0 | 3 | 5 | - |
MAN 322 | Marketing Management | 3 | 0 | 3 | 5 | - |
MAN 343 | Managerial Accounting | 3 | 0 | 3 | 5 | - |
MAN 344 | Corporate Finance | 3 | 0 | 3 | 5 | - |
MAN 362 | Operations Management | 3 | 0 | 3 | 5 | - |
MAN 401 | Strategic Management | 3 | 0 | 3 | 5 | - |
MAN 402 | International Business | 3 | 0 | 3 | 5 | - |
MAN 461 | Management Information Systems | 3 | 0 | 3 | 5 | - |
Total | 45 | 75 | ||||
Notes | ||||||
Students enrolled in other departments must take a total of 75 ECTS courses to graduate with a double major in Business Administration. | ||||||
Based on the Senate decision dated 28.12.2021, in addition to the major obligations (240 ECTS), students enrolled in the double major program must take at least 6 courses with a total of not less than 30 ECTS in order to graduate. |
BUSINESS ADMINISTRATION DOUBLE MAJOR PROGRAM 1ST MAJOR: ECONOMICS 2ND MAJOR: BUSINESS ADMINISTRATION |
||||||
Required Program Courses | ||||||
Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
MAN 101 | Introduction to Business Management | 3 | 0 | 3 | 5 | - |
MAN 202 | Organizational Behavior | 3 | 0 | 3 | 5 | - |
MAN 241 | Fundamentals of Financial Accounting | 3 | 0 | 3 | 5 | - |
MAN 242 | Financial Management | 3 | 0 | 3 | 5 | - |
MAN 301 | Human Resource Management | 3 | 0 | 3 | 5 | - |
MAN 322 | Marketing Management | 3 | 0 | 3 | 5 | - |
MAN 343 | Managerial Accounting | 3 | 0 | 3 | 5 | - |
MAN 344 | Corporate Finance | 3 | 0 | 3 | 5 | - |
MAN 362 | Operations Management | 3 | 0 | 3 | 5 | - |
MAN 401 | Strategic Management | 3 | 0 | 3 | 5 | - |
MAN 402 | International Business | 3 | 0 | 3 | 5 | - |
MAN 461 | Management Information Systems | 3 | 0 | 3 | 5 | - |
Toplam | 36 | 60 | ||||
Notes | ||||||
Students of the Department of Economics must take a total of 60 ECTS courses to graduate with a double major in Business Administration. | ||||||
Based on the Senate decision dated 28.12.2021, in addition to the major obligations (240 ECTS), students enrolled in the double major program must take at least 6 courses with a total of not less than 30 ECTS in order to graduate. |